|  |  |  |  | 
| C2331a | C2331b | C2331c | C2331d | 
|  |  |  |  | 
| C2331e | C2331f | C2331g | C2331h | 
|  |  | ||
| C2331i | C2331j | 
| Issue | Japanese Railways Series 5 (Illustration Version) | |
| First Day | October 4,2017 | |
| Value | ¥82 x 10 | |
| Designs | C2331a - Japan National railway Class 230, 233 steam locomotive | |
| C2331b - Odakyu 10000 series | ||
| C2331c - Japan National railway 14 series level of No,700 | ||
| C2331d - Tobu 100 series | ||
| C2331e - Nagoya Railroad 8800 series | ||
| C2331f - JR Kyushu 787 series | ||
| C2331g - Izukyu 2100 series | ||
| C2331h - JR Central and JR West 285 series | ||
| C2331i - JR Hokkaido Kiha 84/83 series | ||
| C2331j - Hanshin 5700 series | ||
| Designer | Maruyama Satoru (stamp designer) | |
| Printing | Offset in 6 colors | |
| Size | 25.0 x 33.5mm,vertical | Sheet | 
[Note on the Stamps]
The illustration version of Railways Series 5 with the theme of Japanese Railways and its related topics was issued to coincide with Railway Day (October 14). The stamps depict a front image of trains that won Grand Prix of the Japan Railway Award in 2016 and trains which won Blue Ribbon Award.