
| Issue | My Favourite Song Series 4 | |
| Date of Issue | 23 March 1998 (Heisei 10) | 16 March 1998 (Heisei 10) |
| Denominations | C1613: 50 yen | C1614: 80 yen |
| Quantity | C1613: 20,000,000 copies | C1614: 20,000,000 copies |
| Designs | C1613: "Medaka-no gakkou (school of killifish) | C1613: "Aoi sanmyaku" (blue mountains) |
| Image Area | 25.0 x 33.5 mm, vertical | |
| Printing | Photogravure in 6 colours | |
| Sheet | 20 stamps (4 x 5) | |
| Designers | C1613: Saigan Ryouhei | C1614: Anno Mitsumasa |
| First Day of Issue Postmark | Nagoya Central Post Office | |
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.