![]() |
![]() |
![]() | |
| C1729a-b: Tokyo Railway Station (1914) | C1729c: World War I | C1729d: Western Hair Styles | |
![]() |
![]() |
![]() |
![]() |
| C1729e:"Rashomon" by Akutagawa Ryunosuke |
C1729f: Postal Life Insurance (1916) |
C1729g: Dr.Yoshino, Taisho Democracy |
C1729h: Rice Riots (1918) |
![]() |
![]() |
||
| C1729i-j: Takehisa Yumeji | |||
| Issue | The 20th Century Stamp Series 3 | |
| Date of Issue | 22 October 1999 (Heisei 11) | |
| Denominations | 50 yen x 2: (C1729i-j) 80 yen x 8: (C1729a-h) | |
| Quantity | 7,000,000 copies each (7,000,000 sheets) | |
| Designs | C1729a: Tokyo Railway Station (A) | C1729b: Tokyo Railway Station (A) |
| C1729c:World War I | C1729d: Western Hair Styles | |
| C1729e: "Rashomon" by Akutagawa Ryunosuke | C1729f: Postal Life Insurance Service | |
| C1729g: Dr. Yoshino Sakuzou, Taisho Democracy | C1729h: Rice Riots (1918) | |
| C1729i: Painting by Takehisa Yumeji | 1729j: Portrait of Takehisa Yumeji | |
| Image Area | 28.05 x 36.5 millimeters C1729g: 24.5 x 36.5 millimeters | |
| Printing | Photogravure in 6 colours | |
| Sheet | A sheet of ten stamps (Picture of the sheet) | |
| Sheet Size | 140.25 x 212.5 millimeters | |
| Design | Morita Motoharu | |
| First Day of Issue Postmark | Osaka Central Post Office | |
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers
are adopted.