|
||||||||
|
||||||||
|
Issue | The 20th Century Stamp Series 10 | |
Date of issue | 23 May 2000 ( Heisei 12 ) | |
Values | 740 yen ( 50 yen X 2 + 80 yen X 8 ) | |
Quantitiy | 7,000,000 Sheets | |
Designs | C1736a: "Ringo-no uta" (Song of Apple) | C1736b:"Sazae-san" comic strip, by Hasegawa Machiko started in 1946 |
C1736c:Enforcement of the Constitution of Japan in 1947 | C1736d:Furuhashi Hironoshin made new world records | |
C1736e:Dr. Yukawa Hideki was awarded the Noble prize for physics | C1736f:"NHK Kouhaku uta-gassen" started in 1951 | |
C1736g,‚b1736h:Comic story "Tetsuwan Atomu (Astro Boy)" by Tezuka Osamu started in 1952 | ||
C1736i: "Kimino na-wa" started in 1952 | C1736j:"Nijushi-no hitomi" by Tsuboi Sakae | |
Image Area | 33.5 X 25.0 millimeters | 26.0 X 34.2 millimeters |
25.0 X 33.5 millimeters | 25.0 X 33.5 millimeters | |
25.0 X33.5 millimeters | 25.0 X 33.5 millimeters | |
28.05 X 36.5 millimeters | 28.05 X 36.5 millimeters | |
25.0 X 33.5 millimeters | 25.4 X 33.5 millimeters | |
Printing | Photogravure in 6 colours | |
Sheet | 10 stamps Picture of the sheet | |
Design | Morita Motoharu | |
First Day of Issue Postmark | Takarazuka Post Office |
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.