![]() |
![]() |
![]() |
![]() |
![]() |
| Issue | Nature of Chugoku Region-Flowers | ||||
| Prefecture | Tottori, Shimane,Okayama, Hiroshima, Yamaguchi | ||||
| Date of Issue | 1 May 2000 ( Heisei 12 ) | ||||
| Denomination | 50 yen x 5 | ||||
| Design | R403: Tottori, Nijisseikinashi |
R404: Shimane, Botan |
R405: Okayama, Momonohana |
R406: Hiroshima, Momiji |
R407: Yamaguchi, Natsumikan |
| Image Area | 22.5 X 27.0 millimeters | ||||
| Printing | Offset in 5 colors Picture of Sheet | ||||
| Sheet | 20 stamps ( 4 X 5 ) | ||||
| Designer | Ozaki Shingo ( illustraor ) | ||||
| Catalogue No. | R403-407 | ||||
| First Day of Issue Postmark | Tottori Centlal Post Office |
Matsue Central Post Office |
Okayama Central Post Office |
Hiroshima Central Post Office |
Yamaguchi Central Post Office |
| Issue | Nature of Chugoku Region-Flowers, Pane | ||||
| Price | 500 yen ( \50 X 10 stamps ) | ||||
| Size of Pane | 51.0 X 160.0 millimeters | ||||
| Sheet | 10 stamps ( 2 X 5 ) | ||||
| Catalogue No. | R407P | ||||