Date of Issue |
|
and Denomination |
|
17 January | KOBE 2001 | Hyogo | R452 ,50 yen R453 ,80 yen |
19 January | Ooe Kouwaka-mai | Fukuoka | R454 ,80 yen |
1 February | Kairakuen Garden | Ibaraki | R455-458 50 yen x 4 |
6 February | Ezo Sable | Hokkaido | R459 ,80 yen |
1 March | Kochi Castle & Sunday Market | Kochi | R460-R461 80 yen x 2 |
21 March | Takarazuka | Hyogo | R462-R463 80 yen x 2 |
21 March | Matsue Castle & Tea Ceremony Culuture | Shimane | R464-R465 80 yen x 2 |
30 March | Symbols of Yamanashi-Mt.Fuji and Jewelry | Yamanashi | R466 ,80 yen |
3 April | Sports Paradise Osaka 2001 | Osaka | R467-R470 50 yen x 4 |
10 April | Beautiful Fukushima Future Expo 2001 | Fukushima | R471 ,80yen |
19 April | Homeoland Joetsu | Niigata | R472 ,80 yen |
1 May | Hamamatsu Festival | Shizuoka | R473-R474 80 yen x 2 |
11 May | Ashikaga School | Tochigi | R475 ,80 yen R476 ,50 yen |
18 May | The 400th Anniversary of Sendai | Miyagi | R477, 80 yen |
18 May | National Afforestation Campaign | Yamanashi | R478, 50 yen |
23 May | Homeland Nagano | Nagano | R479-R480 80 yen x 2 |
25 May | JAPAN EXPO YAMAGUCHI 2001 | Yamaguchi | R481, 50 yen R482, 80 yen |
1 June | Seasonal Splenders in Tokyo II | Tokyo | R483-487 50 yen x 5 |
1 June | Homeland Tottori | Tottori | R488-491 50 yen x 4 |
R492-493 80 yen x 2 |
|||
4 June | Prosperity in Kaga | Ishikawa | R494, 80 yen |
22 June | Flowers of Hokkaido | Hokkaido | R495-496 50 yen x 2 |
22June | Memorial Monuments for Peace | Okinawa | R497 80 yen |
2 July | Scenery of Yamanashi | Yamanashi | R498-502 50 yen x 5 |
2 July | Automobile City, Toyota | Aichi | R503-504 50 yen x 2 |
4 July | Kitakyushu Expo-Festival 2001 | Fukuoka | R505, 80 yen |
6 July | The 14th General Assembly of WTO | Osaka | R506-507 80 yen x 2 |
23 July | Grand Fireworks of Nagaoka | Niigata | R508-509 50 yen x 2 |
3 September | Northern Landscape | Hokkaido | R510-511 80 yen x 2 |
7 September | The 56th National Athletic Meets | Miyagi | R512, 50 yen |
12 September | Matsuyama Castle and Masaoka Shiki | Ehime | R513-514 50 yen x 2 |
28 September | Tradition and Nature of Ibi | Gifu | R515-516 50 yen x 2 |
1 Octorber | Kamakura Igloo | Akita | R517 80 yen |
1 Octorber | International Conference on the Conservation and Management of Lakes | Shiga | R518, 50 yen |
1 Octorber | World Championships Indoor Cycling 2001 | Kagoshima | R519, 80 yen |
19 Octorber | Okuma Auditorium at Waseda University | Tokyo | R520,80 yen |
6 November | Wild Narcissus Flowers and the Echizen Coast | Fukui | R521-R522 50 yen and 80 yen |
3 December | Tokyo Millenalio | Tokyo | R523, 80 yen |
1.Date of issue and other details subject
to change.
2.Japanese Stamp Specialized Catalog(JSCA)&SAKURA
Catalog numbers are adopted.