Issue |
|
|
|
5 February | Ezo Flying Squirrel | Hokkaido | R524 : 80 yen |
22 February | Taking walks in northern Hiroshima | Hiroshima | R525 : 80 yen R526 : 80 yen |
1 March | Flowers of Wakayama | Wakayama | R527 : 80 yen |
1 March | T.B. Glover's mansion | Nagasaki | R528 : 50 yen R529 : 50 yen |
18 March | Nature of Chugoku area, cherry blossoms | Tottori, Okayama |
R530 : 50 yen R531 : 50 yen |
20 March | Flowers of Shikoku area | Tokushima, Kagawa, Ehime, Kouchi |
R532 : 50 yen R533 : 50 yen R534 : 50 yen R535 : 50 yen |
25 April | Coloring of the North | Hokkaido | R536 : 80 yen R537 : 80 yen |
25 April | The 54th International Whaling Commission (IWC) | Yamaguchi | R538 : 80 yen |
26 April | Bonsai Village | Saitama | R539 : 80 yen |
1 May | Yokohama, the Port Town | Kanagawa | R540 : 50 yen R541 : 50 yen |
1 May | Beautiful Flowers of Echigo | Niigata | R542 : 50 yen R543 : 50 yen R544 : 50 yen R545 : 50 yen |
31 May | National Afforestation | Yamagata | R546 : 50 yen |
28 June | Oze | Fukushima | R547 : 50 yen R548 : 50 yen |
28 June | Mt. Tanigawadake | Gunma | R549 : 80 yen R550 : 80 yen |
28 June | Tokyo's Fair and Market | Tokyo | R551 : 80 yen R552 : 80 yen |
1 July | Alpine flora of Mt. Hakusan | Ishikawa | R553 : 50 yen R554 : 50 yen R555 : 50 yen R556 : 50 yen |
1 July | Gujo-odori dance | Gifu | R557 : 50 yen |
1 July | The 85th Lions Club International Convention | Osaka | R558 : 80 yen |
15 July | The 23rd Asia-Pacific Jamboree 2002 | Osaka | R559 : 50 yen |
15 July | Yachiyoza theatre | Kumamoto | R560 : 80 yen |
23 August | Flfowers of Okinawa | Okinawa | R561 : 50 yen |
R562 : 50 yen | |||
R563 : 50 yen | |||
R564 : 50 yen | |||
R565 : 50 yen | |||
2 September | Seasonal splenders in Tokyo III | Tokyo | R566 : 50 yen |
R567 : 50 yen | |||
R568 : 50 yen | |||
R569 : 50 yen | |||
6 September | The 57th National Athletic Meets | Kochi | R570 : 50 yen |
10 September | Ninja and Iga-Ueno castle | Mie | R571 : 80 yen |
R572 : 80 yen | |||
23 October | Tohoku's four Seasons Story | Aomori | R573 : 80 yen |
Note:
1. Date of issue and other details are subject
to change.
(Back to Japanese Stamp News Title Page)