C1911a |
C1912a |
C1912b |
C1912c |
C1911b/C1912d |
C1911C/C1912e |
C1911d/C1912f |
C1911e/C1912g |
Issue | Science and Technology and Animation Series II | |||
First Day | 23 January 2004 | |||
Values | 800 yen (80 yen x 10) x 2 | |||
Designs | C1911a: Super Jetter 1 (a pair) |
C1912a: Super Jetter 2 (a pair) |
||
C1911b: Japanese Clock (a pair) | C1912b: Super Jetter 3 (a pair) | |||
C1911c: the Otomo (a pair) | C1912c: Super Jetter 4 (a pair) | |||
C1911d: KAZ (a pair) | C1912d: Japanese Clock (a piece) | |||
C1911e: Stratospheric Platform Airship (a pair) | C1912e: the Otomo (a piece) | |||
C1912f: KAZ (a piece) | ||||
C1912g: Stratospheric Platform Airship (a piece) |
||||
Size | 28.05 x 33.5 mm (exept Japanese Clock, 28.05 x 34.0) |
|||
Printing | Photogravure in 6 colors | |||
Sheet | 10 stamps ( 2 x 5 )
|
|||
Designer | Morita Motoharu (stamp designer) |