![]() |
|||
| R651 | R652 | R653 | R654 |
| Issue | Beautiful Flowers of Shinshu II | |||
| Prefecture | Nagano | |||
| First Day | 1 April 2005 | |||
| Quantity | 3,750,000 sets | |||
| Value | 50 yen x 4, se-tenant strip of 4 | |||
| Designs | R651 - Apple blossoms | |||
| R652 - Renge-tsutsuji (renge azalea) | ||||
| R653 - Suzuran (lily of the valley) | ||||
| R654 - Rindou (gentian) | ||||
| Size | 22.5 x 27.0 mm, vertical | |||
| Printing | Offset in 5 colors | |||
| Sheet | 20 stamps (4 x 5) sheet | |||
| Designer | Tanowaki Atsushi (designer) | |||
[Note on the Stamps]
The stamps depict the flowers in Nagano. Nagano is the second greatest apple-producing Prefecture in Japan. Renge-tsutsuji can be commonly found in the mountains and highlands while Suzuran grows only in the highlands. Rindow is the flower of the Prefecture.