R668a | R668b | R668c | R668d |
Issue | Fruits of Tohoku | |||
Prefectures | Aomiri, Iwate, Yamagata, and Fukushima | |||
First Day | 28 June 2005 | |||
Quantity | 2,500,000 sets | |||
Value | 50 yen x 4, se-tenant strip of 4 | |||
Designs | R668a | Apple (Aomori) | ||
R668b | Apple (Iwate) | |||
R668c | Cherry (Yamagata) | |||
R668d | Peach (Fukushima) | |||
Size | 22.5 x 27.0 mm | |||
Printing | Offset in 5 colours | |||
Sheet | 20 stamps (4 x 5) | |||
Designer | Matsuda Hiromi (illustrator) | |||
Printer | Toppan Printing Co. |
[Note on the Stamps]
Tohoku region produces a considerable part of fruits production in Japan.
Aomori is the greatest and Iwate is the third greatest producers of apple
in Japan. Yamagata produces more cherry than any other prefectures. Fukushima
is the second greatest producer of peach next to Yamanashi.