|  |  |  | 
| R684a | R684b | R684c | 
|  |  | 
| R684d | R684e | 
| Issue | Fruits of Kanto | ||
| Prefecture | Kanto | ||
| First Day | September 1, 2006 | ||
| Quantity | 3,120,000 sets | ||
| Denominations | 80 yen x 5, se-tenant strip of five stamps | ||
| Designs | R684a | Loquat, and Byobugaura | (Chiba) | 
| R684b | Ume(Japanese apricot) and Fukuroda Waterfall | (Ibaraki) | |
| R684c | Apple, and Oze | (Gunma) | |
| R684d | Japanese pear, and Nagatoro | (Saitama) | |
| R684e | Strawberry, and Kegon Waterfall | (Tochigi) | |
| Size | 22.5 x 33.0 mm, vertical | ||
| Printing | Photogravure in 5 colors | ||
| Sheet | 20 stamps (4 x 5) sheet | ||
| Designer | Arai Sonoko (illustrator) | ||
| Printer | National Printing Bureau | ||
[Note on the Stamps]
Five different stamps depicting the scenic spots and the representative fruits were issued by five prefectures of Kanto region.
Ume tree is appointed as the prefectural tree of Ibaraki. Mito-Kairakuen park in Ibaraki is famous for its ume blossom throughout Japan.
Tochigi is the greatest producer of strawberry in Japan.  Gunma, particularly Numata area is well-known producer of apple.
Saitama is the leading producer of Japanese pear, and Chiba is one of the three major producers of loquat in Japan.