|  |  |  |  |  | 
| R712a | R712b | R712c | R712d | R712e | 
|  |  |  |  |  | 
| R713a | R713b | R713c | R713d | R713e | 
| Issue | Flowers of the Hometown Series 1 | |
| First Day | July 1, 2008 | |
| Value | R712 - 50 yen x 5, se-tenant strip of five | |
| R713 - 80 yen x 5, se-tenant strip of five | ||
| Sheet | 10 stamps (2 x 5) | R712 - Sheet | 
| R713 - Sheet | ||
| Designs | R712a, R713a - Lilium auratum (Kanagawa Pref.) | |
| R712b, R713b - Rosa rugosa (Hokkaido) | ||
| R712c, R713c - Rhododendron (Fukushima Pref.) | ||
| R712d, R713d - Carthamus tinctorius (Yamagata Pref.) | ||
| R712e, R713e - Gentiana scabra var. buergeri (Nagano Pref.) | ||
| Designer | R712: Kaifuchi Junko (stamp designer) | |
| R713: Nakamaru Hitomi (stamp designer) | ||
| Printing | Photogravure in 5 colors | |
| Size | R712: 22.5 x 27.0 mm, vertical | |
| R713: 22.5 x 33.0 mm, vertical | ||
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.
[Note on the Stamps]
This is the first series of Furusato Stamps to introduce the four seasons of Japan through prefectural flowers of the 47 prefectures.