|  |  | ||
| R715a | R715b | R715c | R715d | 
|  | |||
| R715e | R715f | ||
|  |  | ||
| R715g | R715h | R715i | R715j | 
| Issue | Edo famous places and neat Ukiyoe 2nd Issue, Hiroshige, Utamaro, Sharaku | |
| First Day | August 1, 2008 | |
| Value | 80 yen x 10, sheet of ten | |
| Sheet | 10 stamps (2 x 5) | Sheet | 
| Designs | R715a -Kitagawa Utamaro "Kasen koi no bu Yorugoto ni au koi" | |
| R715b - Utagawa Hiroshige "Meisho Edo Hyakkei:Yatsumi no hashi" | ||
| R715c - Utagawa Hiroshige "Meisho Edo Hyakkei:Fukagawa Man-nenbashi" | ||
| R715d - Toshusai Sharaku " Matsumoto Koshiro IV no San-ya no Sakanaya Gorobee" | ||
| R715e - Kitagawa Utamaro "Toji zensei bijin zoroi Hyogoya-uchi-hanazuma" | ||
| R715f - Utagawa Hiroshige "Meisho Edo Hyakkei:Ayase-gawa Kane-ka-fuchi" | ||
| R715g - Utagawa Hiroshige "Meisho Edo Hyakkei:Teppozu Tsukiji Monzeki" | ||
| R715h - Toshusai Sharaku "Bando Hikosaburo III no Sagisaka sanae" | ||
| R715i - Kitagawa Utamaro "Komei bijin rokkasen Tatsumi Roko" | ||
| R715j - Utagawa Hiroshige "Meisho Edo Hyakkei:Kameido Umeyashiki" | ||
| Designer | Morita Motoharu (stamp designer) | |
| Printing | Offset in 5 colors | |
| Size | R715a, R715h: 24.0 x 33.0mm | |
| R715b, R715c, R715f, R715g, R715j: 22.5 x 33.0mm | ||
| R715e: 24.3 x 33.0mm | ||
| R715i: 23.0 x 33.0mm | ||
| R715d: 24.5 x 33.0mm vertical | ||
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.
[Note on the Stamps]
This is the second series of Furusato Stamps "Edo famous places and
neat Ukiyoe - Hiroshige, Utamaro, Sharaku", issued on August 1, 2007.