|  |  |  |  | 
| R718a | R718b | R718c | R718d | 
|  |  | ||
| R718e | R718f | ||
|  |  |  |  | 
| R718g | R718h | R718i | R718j | 
| Issue | Scenery of the Trip 1 | |
| First Day | September 1, 2008 | |
| Value | 80 yen x 10, sheet of ten | |
| Sheet | 10 stamps (2 x 5) | Sheet | 
| Designs | R718a - Otagi Nenbutsu-ji@ | R718b - Toriimoto | 
| R718c - Adashino Nenbutsu-ji | R718d - Gio-ji | |
| R718e - Nison-in | R718f - Rakushisha | |
| R718g - Jojakko-ji | R718h - Sightseeing Tram | |
| R718i - Hozu-gawa river trip | R718j - Togetsu-kyo | |
| Photographer | Nakajima Mitsuyuki | |
| Calligraphic paintings | Hanateru | |
| Designer | Kanematsu Fumiaki | |
| Printing | Offset in 5 colors | |
| Size | 25.0 x 33.5 mm, vertical | |
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.
[Note on the Stamps]
This is the first series of the new Furusato Stamps, to introduce the scenery
and customs of the representative tourist destinations in Japan. The first
tourist spot is Sagano-Arashiyama area in Kyoto.