R720a | R720b | R720c | R720d |
R720e | R720f | ||
R720g | R720h | R720i | R720j |
Issue | Scenery of the Trip 2 | |
First Day | October 1, 2008 | |
Value | 80 yen x 10, sheet of ten | |
Sheet | 10 stamps (2 x 5) | Sheet |
Designs | R720a - Kiyomizudera (1) | R720b - Kiyomizudera (2) |
R720c - Chishakuin Shohekiga (1) | R720d - Chishakuin Shohekiga (2) | |
R720e - Kodaiji (1) | R720f - Kodaiji (2) | |
R720g - Sanneizaka | R720h - Yasaka no To | |
R720i - Maiko | R720j - Kamogawa | |
Photo credit | R720a,b - Kiyomizudera | R720c,d - Chishakuin |
R720e,f - Tanaka Hideaki | R720g,h,i - Nakajima Mitsuyuki | |
R720j - Sumino Yasuo | ||
Calligraphic paintings | Hanateru (calligraphic painter) | |
Designer | Kanematsu Fumiaki (stamp designer) | |
Printing | Offset in 5 colors | |
Size | R720a-f : 28.0 x 33.5 mm, | |
R720g-j : 25.0 x 33.5, vertical |
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.
[Note on the Stamps]
This is the second series of "Scenery of the Trip" to introduce the scenery and customs of the representative tourist destinations in Japan. The second tourist spot is Kiyomizudera-Gion area in Kyoto.