|  |  |  |  |  | 
| R723a | R723b | R723c | R723d | R723e | 
|  |  |  |  |  | 
| R724a | R724b | R724c | R724d | R724e | 
| Issue | Flowers of the Hometown Series 2 | |
| First Day | December 1, 2008 | |
| Value | R723 - 50 yen x 5, se-tenant strip of five | |
| R724 - 80 yen x 5, se-tenant strip of five | ||
| Sheet | 10 stamps (2 x 5) | R723 - Sheet | 
| R724 - Sheet | ||
| Designs | R723a, R724a - Narcissus (Fukui Pref.) | |
| R723b, R724b - Prunus mume (Wakayama Pref.) | ||
| R723c, R724c - Petasites japonicus (Akita Pref.) | ||
| R723d, R724d - Prunus mume (Fukuoka Pref.) | ||
| R723e, R724e - Cerasus spachiana f. spachiana (Kyoto) | ||
| Designer | R723: Kaifuchi Junko (stamp designer) | |
| R724: Nakamaru Hitomi (stamp designer) | ||
| Printing | Photogravure in 5 colors | |
| Size | R723: 22.5 x 27.0 mm, vertical | |
| R724: 22.5 x 33.0 mm, vertical | ||
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.
[Note on the Stamps]
This is the second series of Furusato Stamps to introduce the four seasons
of Japan through prefectural flowers of the 47 prefectures.