R727a | R727b | R727c | R727d | R727e |
R728a | R728b | R728c | R728d | R728e |
Issue | Flowers of the Hometown Series 3 | |
First Day | February 2, 2009 | |
Value | R727 - 50 yen x 5, se-tenant strip of five | |
R728 - 80 yen x 5, se-tenant strip of five | ||
Sheet: | 10 stamps (2 x 5) | R727 - Sheet |
R728 - Sheet | ||
Designs | R727a, R728a - Prunus x yedoensis (Tokyo) | |
R727b, R728b - Rhodendron pentaphyllum Maxim. var. nikoense (Tochigi Pref.) | ||
R727c, R728c - Tulipa (Niigata Pref.) | ||
R727d, R728d - Rhododendron (Shiga Pref.) | ||
R727e, R728e - Prunus verecunda eAntiquaf (Nara Pref.) | ||
Designer | R727: Kaifuchi Junko (stamp designer) | |
R728: Nakamaru Hitomi (stamp designer) | ||
Printing | Photogravure in 5 colors | |
Size | R727: 22.5 x 27.0 mm, vertical | |
R728: 22.5 x 33.0 mm, vertical |
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.
[Note on the Stamps]
This is the third series of Furusato Stamps to introduce the four seasons
of Japan through prefectural flowers of the 47 prefectures.