C2060a | C2060b | C2060c | C2060d |
C2060e | C2060f | ||
C2060g | C2060h | C2060i | C2060j |
Issue | 150th Anniversary of Opening the Port in Japan "Nagasaki" | ||
First Day | June 2, 2009 | ||
Value | 80 yen x 10, sheet of ten | ||
Designs | C2060a - Kiyou Oura Shinkei-zu 1 (detail) | ||
C2060b - Kiyou Oura Shinkei-zu 2 (detail) | |||
C2060c - Night view of Nagasaki Port 1 | |||
C2060d - Night view of Nagasaki Port 2 | |||
C2060e - Ships crossing the port 1 | |||
C2060f - Ships crossing the port 2 | |||
C2060g - Night view of Nagasaki Port 3 | |||
C2060h - Oura Church (Important cultural property) | |||
C2060i - Nippon-maru and Megami Bridge | |||
C2060j - Glover Garden and Nagasaki Port | |||
Printing | Offset in 6 colors | ||
Size | a-f : 28.0 x 35.5 mm | ||
g-j : 25.0 x 35.5 mm | |||
Sheet | 10 stamps (2 x 5) | Sheet |
(Small Notes for the issue) |
In 1854, The Tokugawa shogunate agreed to open the ports in Hakodate, Niigata, Yokohama, Kobe, and Nagasaki as first international trade ports in Japan. In 1859, first three ports of Hakodate, Yokohama, and Nagasaki were opened. To commemorate its 150th anniversary, stamps depict the painting of those days, a night view of each port, and the incorporating elements of western culture within each city. |