![]() |
![]() |
|
| R757a | R757b | |
![]() |
![]() |
![]() |
| R757c | R757d | R757e |
| Issue | Flowers of the Hometown Series 6 | |
| First Day | February 1, 2010 | |
| Value | 50 yen x 5, se-tenant strip of five | |
| Sheet | 10 stamps (2 x 5) | |
| sheet | ||
| Designs | R757a | Tulip (Toyama) |
| R757b | Chinese Milk Vetch (Gifu) | |
| R757c | Flower of the Nijisseiki Pear (Tottori) | |
| R757d | Deigo (Okinawa) | |
| R757e | Fuji Cherry (Yamanashi) | |
| Designer | Kaifuchi Junko (stamp designer) | |
| Printing | Photogravure in 5 colors | |
| Size | 22.5 x 27.0 mm, vertical | |
![]() |
![]() |
|
| R758a | R758b | |
![]() |
![]() |
![]() |
| R758c | R758d | R758e |
| Issue | Flowers of the Hometown Series 6 | |
| First Day | February 1, 2010 | |
| Value | 80 yen x 5, se-tenant strip of five | |
| Sheet | 10 stamps (2 x 5) | |
| sheet | ||
| Designs | R758a | Tulip (Toyama) |
| R758b | Chinese Milk Vetch (Gifu) | |
| R758c | Flower of the Nijisseiki Pear (Tottori) | |
| R758d | Deigo (Okinawa) | |
| R758e | Fuji Cherry (Yamanashi) | |
| Designer | Nakamaru Hitomi (stamp designer) | |
| Printing | Photogravure in 5 colors | |
| Size | 22.5 x 33.0 mm, vertical | |
[Note on the Stamps]
This is the sixth series of the Furusato Stamps to introduce the four seasons
of Japan through prefectural flowers of the 47 prefectures.