![]() |
![]() |
|
| R768a | R768b | |
![]() |
![]() |
![]() |
| R768c | R768d | R768e |
| Issue | Flowers of the Hometown Series 8 | |
| First Day | April 30, 2010 | |
| Value | 50 yen x 5, se-tenant strip of five | |
| Sheet | 10 stamps (2 x 5) | Sheet |
| Designs | R768a - Japanese Iris (Mie) | |
| R768b - Olive (Kagawa) | ||
| R768c - Japanese Azalea (Gunma) | ||
| R768d - Empress Tree (Iwate) | ||
| R768e - Poison Bulb (Miyazaki) | ||
| Designer | Kaifuchi Junko (stamp designer) | |
| Printing | Photogravure in 5 colors | |
| Size | 22.5 x 27.0 mm, vertical | |
![]() |
![]() |
|
| R769a | R769b | |
![]() |
![]() |
![]() |
| R769c | R769d | R769e |
| Issue | Flowers of the Hometown Series 8 | |
| First Day | April 30, 2010 | |
| Value | 80 yen x 5, se-tenant strip of five | |
| Sheet | 10 stamps (2 x 5) | Sheet |
| Designs | R769a - Japanese Iris (Mie) | |
| R769b - Olive (Kagawa) | ||
| R769c - Japanese Azalea (Gunma) | ||
| R769d - Empress Tree (Iwate) | ||
| R769e - Poison Bulb (Miyazaki) | ||
| Designer | Nakamaru Hitomi (stamp designer) | |
| Printing | Photogravure in 5 colors | |
| Size | 22.5 x 33.0 mm, vertical | |
[Note on the Stamps]
This is the eighth series of the Furusato Stamps to introduce the four seasons of Japan through prefectural flowers of the 47 prefectures.