![]() |
![]() |
||
| R776a | R776b | R776c | R776d |
![]() |
|||
| R776e | R776f | ||
![]() |
![]() |
||
| R776g | R776h | R776i | R776j |
| Issue | Edo Famous Places and Neat Ukiyoe 4th Issue, Utamaro, Hiroshige, Sharaku |
|
| First Day | August 2, 2010 | |
| Value | 80 yen x 10, sheet of ten | |
| Sheet | 10 stamps (2 x 5) | Sheet |
| Designs | R776a -Utagawa Hiroshige "Meisho Edo Hyakkei : Surugatefu" | |
| R776b - Kitagawa Utamaro "Fujyo Ninsou Jyuppon : Fumi Yomu Onna" | ||
| R776c - Utagawa Hiroshige "Meisho Edo Hyakkei : Kanda Konyacho" | ||
| R776d - Toshusai Sharaku "Sandai Sawamura Sojyuro no Ogishi Kurando" | ||
| R776e - Utagawa Hiroshige "Meisho Edo Hyakkei : AsakusaTanbo Tori no Machi Moude" | ||
| R776f - Kitagawa Utamaro "Nishikiori Utamarogata Shinmoyou :Shiro Uchikake" | ||
| R776g - Utagawa Hiroshige "Meisho Edo Hyakkei : Oji Takinogawa" | ||
| R776h - Toshusai Sharaku "Tanimura Torazo no Washizuka Happeiji" | ||
| R776i - Utagawa Hiroshige "Meisho Edo Hyakkei : Uenoyamashita" | ||
| R776j - Kitagawa Utamaro "Meisho Koshikake Hakkei : Giyaman" | ||
| Designer | Morita Motoharu (stamp designer) | |
| Printing | Offset in 5 colors | |
| Size | 22.5 x 33.0 mm, vertical | |
[Note on the Stamps]
This is the fourth series of Furusato Stamps "Edo famous places and
neat Ukiyoe - Utamaro, Hiroshige, Sharaku".