Scenery of the Trip 15

R812a R812b R812c R812d
R812e R812f R812g R812h
R812i R812j

Issue Scenery of the Trip 15
First DayApril 23, 2012
Value80 yen x 10, sheet of ten
Sheet 10 stamps (2 x 5) Sheet
Designs R812a|Giant Panda gRi Rih(Ueno Zoological Gardens)
R812b|Giant Panda gShin Shinh(Ueno Zoological Gardens)
R812c,d|Shinobazu Pond (Ueno-onshi-koen Park)
R812e|Kaminari-mon (Senso-ji Temple, Asakusa)
R812f|Senso-ji Temple (Asakusa)
R812g,h|Sumida River
R812i|Sumida Park
R812j|Sumida River Fireworks Festival
DesignerMaruyama Satoru (stamp designer)
PrintingOffset in 5 colors
Size@@ R812a : 25.0 x 33.5mm, vertical R812b : 25.0 x 33.5mm, vertical
R812c : 28.0 x 33.5mm, vertical R812d : 28.0 x 33.5mm, vertical
R812e : 25.0 x 33.5mm, vertical R812f : 25.0 x 33.5mm, vertical
R812g : 28.0 x 33.5mm, vertical R812h : 28.0 x 33.5mm, vertical
R812i : 28.0 x 33.5mm, vertical R812j : 28.0 x 33.5mm, vertical
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.

[Note on the Stamps]
This is the fifteenth issue of Scenery of the Trip to introduce the scenery and customs of the representative tourist destinations in Japan. The fifteenth series depict Ueno, Asakusa and areas around Sumida River in Tokyo.


[Back to Menu]