C212a | C212b | C212c | C212d |
C212e | C212f | ||
C212g | C212h | C212i | C212j |
Issue | The Constellation Series II | |||||
First Day | July 6, 2012 | |||||
Value | 80 yen x 10 (Self-adhesive), sheet of ten | |||||
Designs | C2121a - Capriconus | C2121b - Aquarius | C2121c - Pisces | C2121d - Cassiopeia | ||
C2121e - Pegasus | C2121f - Andromeda | |||||
C2121g - Perseus | C2121h - Cepheus | C2121i - Cetus | C2121j - Ikariboshi | |||
Designer | Hoshiyama Ayaka (stamp designer) | |||||
Printing | Offset in 6 colors, Hologram, Hot stamping | |||||
Size | 28.12 × 35.5mm, vertical | |||||
Sheet | 10 stamps | Sheet |
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.
(Small Notes for the issue) |
This is the second series of Constellation series, which is issued to promote both fields of letter culture and natural science. The stamps depict ten representative signs of constellation often seen in autumn. |