C2141a | C2141b | C2141c | C2141d |
C2141e | C2141f | ||
C2141g | C2141h | C2141i | C2141j |
Issue | The Constellation Series III | |||
First Day | July 5, 2013 | |||
Value | ¥80 x 10 (Self-adhesive), sheet of ten | |||
Designs | C2141a - Cancer | C2141b - Leo | C2141c - Virgo | C2141d - Ursa Major |
C2141e - Ursa Minor | C2141f - Bootes | |||
C2141g - Corvus | C2141h - Corona Borealis | C2141i - Canes Venatici | C2141j - Big Dipper | |
Designer | Hoshiyama Ayaka (stamp designer) | |||
Printing | Offset in 6 colors, Hologram, Hot stamping | |||
Size | 28.12 x 35.5mm, vertical | |||
Sheet | 10 stamps | Sheet |
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.
(Small Notes for the issue) |
This is the third issue of Constellation series, which is issued to promote both fields of letter culture and natural science. The stamps depict ten representative signs of constellation often seen in spring. |