![]() |
![]() |
![]() |
![]() |
![]() |
| C2145a | C2145b | C2145c | C2145d | C2145e |
| Issue | Vegetable & Fruits Series 1 | |
| First Day | August 30, 2013 | |
| Value | ¥50 x 5 (Self-adhesive), sheet of ten | |
| Designs | C2145a - Diospyros kaki Thunberg | |
| C2145b - Brassica rapa var. chinensis | ||
| C2145c - Castanea crenata | ||
| C2145d - Ipomoea batatas L. | ||
| C2145e - Pyrus communis | ||
| Designs | Hatano Hikaru (Illustrator) | |
| Designer | Tamaki Akira (stamp designer) | |
| Printing | Offset in 6 colors | |
| Size | a,b,d,e: 21.5mm x 25.5mm vertical | |
| c: 25.5mm x 21.5mm horizontal | ||
| Sheet | 10 stamps (5 x 2) | Sheet |
![]() |
![]() |
![]() |
![]() |
![]() |
| C2146a | C2146b | C2146c | C2146d | C2146e |
| Issue | Vegetable & Fruits Series 1 | |
| First Day | August 30, 2013 | |
| Value | ¥80 x 5 (Self-adhesive), sheet of ten | |
| Designs | C2146a - Malus | |
| C2146b - Colocasia esculenta | ||
| C2146c - Pyrus pyrifolia | ||
| C2146d - Brassica rapa L. | ||
| C2146e - Muscadinia rotundifolia | ||
| Designs | Hatano Hikaru (Illustrator) | |
| Designer | Tamaki Akira (stamp designer) | |
| Printing | Offset in 6 colors | |
| Size | 23.0mm x 27.0mm vertical | |
| Sheet | 10 stamps (5 x 2) | Sheet |
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.
| (Small Notes for the issue) |
| This is the first issue of Vegetable & Fruits Series, with motifs of colorful season's harvest. The first series depict Vegetable & Fruits in Autumn. |