C2175a | C2175b | C2175c | C2175d | C2175e |
Issue | Vegetable & Fruits Series 2 ¥52 | ||
First Day | June 4, 2014 | ||
Value | ¥52 x 5 (Self-adhesive), sheet of ten | ||
Designs | C2175a-Prunus avium | ||
C2175b-Capsicum annuum L. | |||
C2175c-Prunus salicina | |||
C2175d-Zea mays | |||
C2175e-Citrullus lanatus | |||
Designs | Hatano Hikaru (Illustrator) | ||
Designer | Tamaki Akira (stamp designer) | ||
Printing | Offset in 6 colors | ||
Size | C2175a-d: 21.5mm x 25.5mm vertical | ||
C2175e: 25.5mm x 21.5mm horizontal | |||
Sheet | 10 stamps (5 x 2) | Sheet |
C2176a | C2176b | C2176c | C2176d | C2176e |
Issue | Vegetable & Fruits Series 2 ¥82 | ||
First Day | June 4, 2014 | ||
Value | ¥82 x 5 (Self-adhesive), sheet of ten | ||
Designs | C2176a-Solanum lycopersicum | ||
C2176b-Prunus mume | |||
C2176c-Solanum melongena | |||
C2176d-Cucumis sativus L. | |||
C2176e-Amygdalus persica | |||
Designs | Hatano Hikaru (Illustrator) | ||
Designer | Tamaki Akira (stamp designer) | ||
Printing | Offset in 6 colors | ||
Size | C2176a-b : 27.0mm x 23.0mm horizontal | ||
C2179c-e : 23.0mm x 27.0mm vertical | |||
Sheet | 10 stamps (5 x 2) | Sheet |
[Note on the Stamps]
This is the second issue of Vegetable & Fruits Series, with motifs
of colorful season's harvest. The second series depict Vegetable &
Fruits in Summer.