C2187a | C2187b | C2187c |
C2187d | C2187e |
Issue | Heartwarming Animal Scene Series 2 ¥52 | ||
First Day | September 19, 2014 | ||
Value | ¥52 x 5 (Self-adhesive), sheet of ten | ||
Designs | C2187a - Geochelone platynota | C2187b - Phoca largha | C2187c - Tapirus terrestris |
C2187d - Giraffa camelopardalis reticulata | C2187e - Pongo pygmaeus | ||
Designer | Hoshiyama Ayaka (stamp designer) | ||
Size | 18.5 x 22.5mm, vertical | ||
Sheet Size | 187.0 x 67.5mm, horizonal | Sheet | |
Printing | Offset in 6 colors |
C2188a | C2188b | |
C2188c | C2188d | C2188e |
Issue | Heartwarming Animal Scene Series 2 ¥82 | ||
First Day | September 19, 2014 | ||
Value | ¥82 x 5 (Self-adhesive), sheet of ten | ||
Designs | C2188a - Phascolarctos cinereus | C2188b - Ailuropoda melanoleuca | |
C2188c - Hydrochoerus hydrochaeris | C2188d - Panthera leo | C2188e - Fennecus zerda | |
Designer | Hoshiyama Ayaka(stamp designer) | ||
Size | 25.5 x 28.1mm, vertical | ||
Sheet Size | 187.0 x 67.5mm, horizonal@@ | Sheet | |
Printing | Offset in 6 colors |
(Small Notes for the issue) |
This is the second issue of Heartwarming Animal Scene Series stamps. The stamps depict cute baby animals and their families. These stamps were issued to commemorate the Be Kind to Animals Week (September 20-26). |