|  |  |  | 
| C2202a | C2202b | C2202c | 
|  |  | |
| C2202d | C2202e | 
| Issue | Heartwarming Animal Scene Series 3 ¥52 | |
| First Day | January 23, 2015 | |
| Value | ¥52 x 5 (Self-adhesive), sheet of ten | |
| Designs | C2202a - Vombatus ursinus | |
| C2202b - Ovis aries | ||
| C2202c - Diceros bicornis | ||
| C2202d - Gallus gallus domesticus | ||
| C2202e - Hystrix cristata | ||
| Designer | Hoshiyama Ayaka (stamp designer) | |
| Size | 18.5 x 22.5mm, vertical | |
| Sheet Size | 187.0 x 67.5mm, horizonal | Sheet | 
| Printing | Offset in 6 colors | |
|  |  |  | 
| C2203a | C2203b | C2203c | 
|  |  | |
| C2203d | C2203e | 
| Issue | Heartwarming Animal Scene Series 3 ¥82 | |
| First Day | January 23, 2015 | |
| Value | ¥82 x 5 (Self-adhesive), sheet of ten | |
| Designs | C2203a - Ailurus fulgens | |
| C2203b - Canis familiaris | ||
| C2203c - Macaca fuscata | ||
| C2203d - Panthera uncia | ||
| C2203e - Zalophus californianus | ||
| Designer | Hoshiyama Ayaka (stamp designer) | |
| Size | 18.5 x 22.5mm, vertical | |
| Sheet Size | 187.0 x 67.5mm, horizonal | Sheet | 
| Printing | Offset in 6 colors | |
| (Small Notes for the issue) | 
| This is the third issue of Heartwarming Animal Scene Series stamps. The stamps depict cute baby animals and their families. |