| Issue | Vegetable & Fruits Series 3 ¥52 | 
    | First Day | February 23, 2015 | 
| Value | ¥ 52 x 5 (Self-adhesive), sheet of ten | 
    | Designs | C2204a - Brassica oleracea ver.capitata | 
    | C2204b - Citrus unshiu × reticulata Siranui | 
    
    | C2204c - Pisum sativum | 
                  
    | C2204d - Mangifera indica | 
             
    | C2204e - Allium cepa | 
   
    
    | Designs | Hatano Hikaru (Illustrator) | 
| Designer | Tamaki Akira (stamp designer) | 
    | Printing | Offset in 6 colors | 
    | Size | a : 25.5mm x 21.5mm horizontal | 
    | b,c,d,e : 21.5mm x 25.5mm vertical | 
    | Sheet | 10 stamps (5 x 2) | Sheet | 
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.
    
    | Issue | Vegetable & Fruits Series 3 ¥82 | 
    
    | First Day | February 23, 2015 | 
    | Value | ¥ 82 x 5 (Self-adhesive), sheet of ten | 
    | Designs | C2205a - Citrus unshu × sinensis | 
    | C2205b - Asparagus officinalis var. altilis | 
    
    | C2205c - Fragaria × ananassa Duchesne ex Rozier | 
                  
    | C2205d - Lactuca sativa | 
             
    | C2205e - Ananas comosus | 
   
    
    | Designs | Hatano Hikaru (Illustrator) | 
    | Designer | Tamaki Akira (stamp designer) | 
    | Printing | Offset in 6 colors | 
    | Size | a: 27.0mm x 23.0mm horizontal | 
    | b,c,d,e : 23.0mm x 27.0mm vertical | 
    | Sheet | 10 stamps (5 x 2) | Sheet | 
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.