C2217a | C2217b | ||
C2217c | C2217d | C2217e | C2217f |
C2217g | C2217h | C2217i | C2217j |
Issue | World Heritage the Third Series 8 "Tomioka Silk Mill and Related Sites" |
|
First Day | June 25, 2015 | |
Value | ¥82 x 10 , sheet of ten | Sheet |
Designs | C2217a, b -"Joshu Tomioka Seishijo no zu"(by Ichiyosai Kuniteru) | |
C2217c - "Tomioka Seishijo Kojyo Benkyo no zu"(by Asataka) | ||
C2217d - East Cocoon Warehouse | ||
C2217e - Silk-reeling Mill | ||
C2217f - Frontispiece of "Tomioka Nikki"(Fuken meisho zue) | ||
C2217g - Tajima Yahei Sericulture Farm | ||
C2217h - Takayama-sha Sericulture School | ||
C2217i - Arafune Cold Storage | ||
C2217j - Keystone of Tomioka Silk Mill | ||
Designer | Maruyama Satoru (stamp designer) | |
Printing | Photogravure in 6 colors | |
Size | C2217a, C2217b : 28.05 x 33.5mm, vertical | |
C2217c, C2217f : 28.05 x 36.5mm, vertical | ||
C2217d, C2217e, C2217g- j : 25.0 x 33.5mm, vertical |
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.
[Note on the Stamps]
The Tomioka Silk Mill and Related Sites is a complex that shows technological@interchange
and innovation contributing to the realization of mass-production@of high-quality
raw silk from the late 19th century toward the 20th century.@The property
consists of four sites: Tomioka Silk Mill, Tajima Yahei@Sericulture Farm,
Takayama-sha Sericulture School, and Arafune Cold Storage.