![]() |
![]() |
![]() |
![]() |
![]() |
| C2294a | C2294b | C2294c | C2294d | C2294e |
![]() |
![]() |
![]() |
![]() |
![]() |
| C2294f | C2294g | C2294h | C2294i | C2294j |
| Issue | Familiar Animal Series 3 ¥52 | |
| First Day | November 11, 2016 | |
| Value | ¥52 x 10 (Self-adhesive) | |
| Designs | C2294a - Netherland dwarf | C2294b - Sugar glider |
| C2294c - Golden hamster | C2294d - Chipmunk | |
| C2294e - Guinea pig | C2294f - White java sparrow | |
| C2294g - Zebra finch | C2294h - Cockatiel | |
| C2294i - Canary | C2294j - Budgerigar | |
| Designer | Hoshiyama Ayaka (stamp designer) | |
| Printing | Offset in 6 colors | |
| Size | a,f : 27.2 x 24.2mm | |
| b-e, g-j : 18.5 x 22.5mm, vertical | ||
| Sheet | 10stamps (5 x 2) | Sheet |
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers are adopted.
[Note on the Stamps]
The theme of this series is animals familiar to us. Birds and small animals are depicted in the third of the series.