C2330a | C2330b | C2330c | C2330d |
C2330e | C2330f | C2330g | C2330h |
C2330i | C2330j |
Issue | Japanese Railways Series 5 (Regular Version) | |
First Day | October 4,2017 | |
Value | ¥82 x 10 | |
Designs | C2330a - Long-term conservation of "Living" railway culture, and attractive exhibition | |
C2330b - Japan National railway 14 series level of No,700 | ||
C2330c - Nagoya Railroad 8800 series | ||
C2330d - Izukyu 2100 series | ||
C2330e - JR Hokkaido Kiha 84/83 series | ||
C2330f - Odakyu 10000 series | ||
C2330g - Tobu 100 series | ||
C2330h - JR Kyushu 787 series | ||
C2330i - JR Central and JR West 285 series | ||
C2330j - Hanshin 5700 series | ||
Designer | Maruyama Satoru (stamp designer) | |
Printing | Offset in 6 colors | |
Size | 33.5 x 25.0mm,horizontal | Sheet |
[Note on the Stamps]
This is the fifth issue of Japanese Railways Series with the theme of Japanese Railways and its related topics. The stamps were issued to commemorate Railway Day (October 14) that was enacted to celebrate the first locomotive train running between Shinbashi and Yokohama in 1872. The stamps for Series 5 (regular version) depict trains that won Grand Prix of the Japan Railway Award in 2016 and trains which won Blue Ribbon Award.