![]() |
|
| R243: Oze in early spring | R244: Oze in late autumn |
| Issue | Oze High Moor | |
| Prefecture | Gumma | |
| Date of Issue | 21 May 1998 (Heisei 10) | |
| Denomination | 80 yen | |
| Quantity | 31,800,000 copies | |
| Designs | R243: Oze High Moor in early spring | R244: Oze High Moor in late autumn |
| Image Area | 22.5 x 33.0 mm, vertical | |
| Printing | Photogravure in 5 colours | |
| Sheet | 20 stamps (4 x 5) | |
| Designer | Kogure Shinbou | |
| Sold at | Post offices in Kantou and the post offices (1) and (2) on the menu page | |
| First Day of Issue Postmark | Katashina Post Office | |
| Issue | Oze High Moor, Pane |
| Price | 800 yen (80 yen x 10) |
| Quantity | 520,000 panes |
| Pane Size | 51.0 x 190.0 mm, vertical |
| Pane | 10 stamps (2 x 5) |
| Catalog No. | R244P |
Japanese Stamp Specialized Catalog (JSCA) and SAKURA Catalog numbers are adopted.