Sweet Cherries
R285
|
Issue | Sweet Cherries |
Prefecture | Yamagata |
Date of Issue | 26 April 1999 (Heisei 11) |
Denomination | 80 yen |
Design | Sweet Cherries |
Quantity |
13,000,000 copies |
Image Area | 25.0 x 33.5 millimeters |
Printing | Photogravure 5 colours |
Sheet | 20 stamps (4 x 5) |
Designer | Fukuouji Hourin |
Sold at | Post offices in Touhoku, and the appointed post offices (see the menu page) |
First Day of Issue Postmark | Yamagata Central Post Office |
Catalog No. | R285 (Original issue: R2) |
|
Japanese Stamp Specialized Catalog (JSCA) & SAKURA Catalog numbers
are adopted.
(Back to Menu)
(Small Notes for the Issue)
R285: Sweet cherries are of rose family originated and grown in the areas from the western Asia to southeastern Europe. They were imported to Japan in the Meiji era, and grown in Hokkaidou and Touhoku areas. In Japan, 60% of the pomicultural areas for sweet cherries belong to Yamagata.