Issue | Prefectures | Denomination | Note | |
11 January | Railway Ibara Route Opening | Okayama & Hiroshima | R262: 80 yen, R262P: 800 yen | |
1 February | Dogo Hot Spa | Ehime | R263: 80 yen | DE:(R4) |
1 February | Ao-no Domon (Blue Tunnels) | Ooita | R264-265: vertical pair of 80 yen | |
5 February | Land of Snow | Hokkaidou | R266-267: 80 yen x 2, R268-269: 50 yen x 2, horizontal strip of 4 | |
12 February | Orchids | Tokyo | R270-271: horizontal pair of 80 yen, R271P: 800 yen | |
12 February | Toukamachi Snow Festival | Niigata | R272: 80 yen, R171P: 800 yen | |
12 February | Tea Picking | Shizuoka | R204: 50 yen | AD:(R204) |
22 February | Dinosaurs | Fukui | R273-274: horizontal pair of 80 yen, R274P: 800 yen | |
1 March | Lake Chuzenji | Tochigi | R275-276: horizontal pair of 80 yen, R276P: 800 yen | |
16 March | Usuzumi-zakura | Gifu | R277: 80 yen, R277P: 800 yen | |
23 March | The 125th Anniversary of Postal Service in Okinawa | Okinawa | R278-279: horizontal pair of 80 yen, R279P: 800 yen | |
9 April | Tokyo University Kiso Observatory and Mt. Ontake | Nagano | R280: 80 yen, R280P: 800 yen | |
16 April | The Old Path for Kumano | Mie | R281-284: horizontal strip of 4 x 80 yen | |
26 April | Sweet Cherries | Yamagata | R285: 80 yen | DE:(R2) |
26 April | Taiko-mon Gate of Matsumoto Castle | Nagano | R286: 80 yen, R286P: 800 yen | |
26 April | Firefly Squid | Toyama | R287: 80 yen, R287P: 800 yen | |
26 April | Four Seasons of Kenrokuen Garden | Ishikawa | R288-291: horizontal strip of 4 x 80 yen, R291A: souvenir sheet of 4 x 80 yen | |
26 April | Opening of Shimanami Seaside Highway | Hiroshima & Ehime | R292-301: vertical block of 10 x 80 yen, R301A: souvenir sheet of 8 x 80 yen | |
28 April | Plants & Flowers of Hokkaidou | Hokkaidou | R302-305: horizontal strip of 4 x 80 yen | DE: (R97-100) |
28 April | Mountains and Sea of Southern Kii Peninsula | Wakayama | R306-307: horizontal pair of 80 yen, R307P: 800 yen | |
14 May | Summer Festivals in Touhoku | Miyagi & Fukushima | R308-309: horizontal pair of 80 yen, R309P: 800 yen | |
14 May | Aomori Nebuta Festival | Aomori | R191: 80 yen, R191P: 800 yen | AD: (R191) |
14 May | Floral City, Gifu | Gifu | R159: 80 yen, R159P: 800 yen | AD: (R159) |
14 May | Ryukyu Dance | Okinawa | R310: 80 yen, R310P: 800 yen | |
25 May | Hokkaidou, Northern Paradise | Hokkaidou | R311-312: 80 yen x 2 | |
25 May | Kurashiki Sightseeing District | Okayama | R313: 80 yen, R313P: 800 yen | |
25 May | Sweet Brier | Hokkaidou | R190: 80 yen | AD:(R190) |
1 June | Shirane Big Kite Battle | Niigata | R314-315: 80 yen x 2 | |
14 June | Noto Kiriko Festival | Ishikawa | R316: 80 yen, R316P: 800 yen | |
25 June | Arctic Foxes | Hokkaidou | R317: 80 yen | DE:(R119) |
25 June | Largha Seals | Hokkaidou | R318: 80 yen | DE:(R134) |
25 June | Ezo-shika Deer | Hokkaidou | R148: 50 yen | AD:(R148) |
1 July | Fuji Five Lakes | Yamanashi | R322-326: vertical strip of 5 x 80 yen, R326P: 800 | |
1 July | Fireworks at Sumida River | Tokyo | R319-320: horizontal pair of 80 yen, R321: 80 yen, R320A: Souvenir sheet of R319-320 | |
1 July | Hakata Gion Yamagasa | Fukuoka | R327: 80 yen, R327P: 800 yen | |
16 July | Ooga Lotus | Chiba | R328: 80 yen, R328P: 800 yen | |
16 July | Tsumago and Magome | Nagano | R329-330: horizontal pair of 80 yen | DE: (R71-72) |
16 July | Toki in Sado | Niigata | R331-332: vertical pair of 80 yen, R332P: 800 yen | |
16 July | Amano Hashidate | Kyoto | R333: 80 yen | |
23 July | Birds in Hokkaidou | Hokkaidou | R334-337: horizontal strip of 4 x 80 yen | |
23 July | Hokaidou Ermine | Hokkaidou | R208: 50 yen | AD:(R208) |
23 July | Iyejima Tacchu & Sabani Boat | Okinawa | R338: 80yen, R338P: 800 yen | |
26 July | Kouyasan and Kongara-douji, National Treasure | Wakayama | R339-340: horizontal pair of 80 yen, R340P: 800 yen | |
30 July | Rindo, Autumn Bellflowers | Iwate | R341: 80 yen, R341P: 800 yen | |
2 August | Centenary of Shimizu Port | Shizuoka | R342: 80 yen, R342P: 800 yen | |
2 August | Ritsurin Park | Kagawa | R343: 80 yen, R454P: 800 yen | |
2 August | Utasebune | Kumamoto | R344: 80 yen, R344P: 800 yen | |
23 August | Hokkaidou Squirrels | Hokkaidou | R157: 80 yen | AD:(R157) |
1 September | Dejima | Nagasaki | R345: 80 yen R345P: 800 yen | |
2 September | Minamotono Yoritomo | Kanagawa | R346: 80 yen R346P: 800 yen | |
6 September | Shirakami Mountains | Aomori | R347: 80 yen R347P: 800 yen | |
14 September | Gasshou-zukuri Farmhouses & Kokiriko Dance | Toyama | R348: 80 yen R348P: 800 yen | |
17 September | The Hokkaidou | Hokkaidou | R349-352: horizontal strip of 4 x 80 yen | |
17 September | The 50th Anniversary of Excavations of Iwajuku Paleolithic Site | Gumma | R353: 80 yen R353P: 800 yen | |
27 September | The 23rd World Championships of Rhythmic Sports Gymnastics | Osaka | R354: 80 yen | |
1 October | Chrysanthemum Figure of Nihonmatsu | Fukushima | R355: 80 yen | |
1 October | Obi, Romantic Town | Miyazaki | R356-357: horizontal pair of 80 yen R357P: 800yen | |
13 October | Monkeys in Hot Spa | Nagano | R358: 80 yen | DE:(R1) |
13 October | Beautiful Yamato by Satou Ichiei | Aichi | R359-360: horizontal pair of 80 yen R360P: 800yen | |
13 October | Hagi and Tsuwano | Shimane & Yamaguchi | R361-362: vertical pair of 80 yen R362P: 800yen | |
28 October | Asuka and Ishibutai | Nara | R363-364: horizontal pair of 80 yen R364P: 800yen | |
28 October | Shikina-en Garden | Okinawa | R365-366: horizontal pair of 50 yen R366P: 500yen | |
4 November | Toujinbou and Echizen Crab | Fukui | R367-368: horizontal pair of 80 yen R368P: 800yen | |
11 November | Santa Claus in the Snow Country | Hokkaidou | 369: 80 yen R369P: 800 yen | |
11 November | Yoshinogari Site | Saga | 370: 80 yen R370P: 800 yen | |
15 November | Katsura Beach and Sakamoto Ryoma | Kouchi | R371-372: horizontal pair of 80 yen R372P: 800 yen | |
17 December | Samurai Houses in Kakunodate | Akita | R373: 80 yen R373P: 800 yen |
Note | (blank): | new issue | 53 issues |
---|---|---|---|
DE (catalog No.): | denomination changed (original issue) | 7 issue | |
AD | additional printing | 7 issue | |
This stamp was not included in the annual plan as of January 1999 | |||
This stamp was originally planned to be issued in April 1999 |
Postal Bureau | the Regional Postal Bureau | Furusato Stamps |
Hokkaidou | (Hokkaidou) | Sapporo CPO, Asahikawa CPO, Kushiro CPO, Hakodate CPO, Kitami, Obihiro, Tomakomai, Otaru |
Touhoku | Aomori, Iwate, Miyagi, Akita, Yamagata and Fukushima | Sendai CPO, Aomori CPO, Morioka CPO, Akita CPO, Yamagata CPO, Fukushima CPO |
Kantou | Ibaraki, Tochigi, Gumma, Saitama, Chiba, Kanagawa and Yamanashi | Yokohama CPO, Mito CPO, Utsunomiya CPO, Maebashi CPO, Urawa CPO, Chiba CPO, Kawasaki CPO, Koufu CPO, Katsuta, Tsuchiura, Shimodate, Ashikaga, Takasaki, Oomiya, Koshigaya, Kawagoe-nishi, Tokorozawa-nishi, Kumagaya, Kisarazu, Sakura, Choushi, Ichikawa, Kashiwa, Yokohama-kou, Hiratsuka, Zama, Fujisawa, Yokosuka, Fuji-yoshida |
Tokyo | (Tokyo) | all the ordinary post offices |
Shin'etsu | Nagano and Niigata | all the ordinary post offices |
Toukai | Gifu, Shizuoka, Aichi and Mie | Nagoya CPO, Gifu CPO, Shizuoka CPO, Tsu CPO |
Hokuriku | Toyama, Ishikawa and Fukui | Kanazawa CPO, Toyama CPO, Fukui CPO, Takaoka, Uozu, Nanao, Komatsu, Tsuruga |
Kinki | Shiga, Kyoto, Osaka, Hyogo, Nara and Wakayama | Ootsu CPO, Kyoto CPO, Osaka CPO, Osaka-Higashi PO, Kobe CPO, Nara CPO, Wakayama CPO |
Chugoku | Tottori, Shimane, Okayama, Hiroshima and Yamaguchi | Hiroshima CPO, Tottori CPO, Matsue CPO, Okayama CPO, Yamaguchi CPO |
Shikoku | Tokushima, Kagawa, Ehime and Kouchi | Matsuyama CPO, Tokushima CPO, Takamatsu CPO, Kouchi CPO |
Kyushu | Fukuoka, Saga, Nagasaki, Kumamoto, Ooita, Miyazaki and Kagoshima | Kumamoto CPO, Fukuoka CPO, Kitakyushu CPO, Saga CPO, Nagasaki CPO, Ooita CPO, Miyazaki CPO, Kagoshima CPO, Hakata, Hakata-minami, Kurume, Iizuka, Sasebo, Yashiro, Beppu, Kanoya, Sendai |
Okinawa | (Okinawa) | Naha CPO |