R349: Sweet Corn | R350: Potatoes | R351: Asparagus | R352: Muskmelon |
Issue | The Hokkaidou | |||
Prefecture | Hokkaidou | |||
Date of Issue | 17 September 1999 (Heisei 11) | |||
Denomination | 50 yen x 4 | |||
Designs | R349 Sweet Corn | R350 Potatoes | R351 Asparagus | R352 Muskmelon |
Quantity | 12,375,000 sets | |||
Image Area | 22.5 x 27.0 millimeters | |||
Printing | Offset in 5 colours | |||
Sheet | 20 stamps (a horizontal strip of 4 stamps x 5) | |||
Designer | Satou Masato (illustrator) | |||
Sold at | Post offices in Hokkaidou, and the appointed post offices (see the menu page) | |||
First Day of Issue Postmark | Sapporo Central Post Office |
Japanese Stamp Specialized Catalog (JSCA) and SAKURA catalog numbers are adopted.