![]() |
![]() |
![]() |
![]() |
| R334: Steller's Sea-Eagle |
R335: Tufted Puffin, |
R336: Blakiston's Fish Owl |
R337: Red-Crowned Crane |
| Issue | Birds in Hokkaidou | |||
| Prefecture | Hokkaidou | |||
| Date of Issue | 23 July 1999 (Heisei 11) | |||
| Denomination | Horizontal se-tenant strip of four 50 yen stamps | |||
| Designs | R334: Oowashi, Steller's Sea-Eagle, | R335: Etopirika, Tufted Puffin | R336: Shimafukurou, Blakiston's Fish Owl | R337: Tanchou, Red-Crowned Crane |
| Quantity | 7,875,000 sets | |||
| Image Area | 22.5 x 27.0 millimeters, vertical | |||
| Printing | Photogravure in 5 colours | |||
| Sheet | 20 stamps (4 x 5) | |||
| Designer | Maehashi Yasuhiro (Illustrator) | |||
| Sold at | Post offices in Hokkaidou, and the appointed post offices (see the menu page) | |||
| First Day of Issue Postmark | Kushiro Central Post Office | |||
Japanese Stamp Specialized Catalog (JSCA) and SAKURA Catalog numbers are adopted.